All Actions
| Ctry. | Location | Population | Action | Links |
|---|---|---|---|---|
| United States | Southern California Assoc. of Governments (SCAG), California | 17,797,500 | Mar 10, 2006 — Hosted conference on the global peaking of oil and natural gas production. | Southern California Energy Conference |
| United States | Southern California Assoc. of Governments (SCAG), California | 17,797,500 | Oct 10, 2008 — Includes energy issues in draft regional comprehensive plan | Regional Comprehensive Plan, Energy chapter (draft) |
| United States | Minnesota | 5,197,621 | May 18, 2008 — Both houses of the Minnesota Legislature approved bill urging governor to action on peak oil. (Later vetoed by gov.) | HF0995 |
| United States | Connecticut | 3,405,565 | Nov 13, 2007 — Legislative Peak Oil and Natural Gas Caucus releases report | Peak Oil Production and the Implications to the State of Connecticut |
| United States | Connecticut | 3,405,565 | Jul 1, 2007 — Legislative Peak Oil and Natural Gas Caucus formed | |
| United States | Connecticut | 3,405,565 | May 7, 2008 — Bill (HB 5724) passed to create an energy scarcity and sustainability task force | HB 5724 |
| United States | Connecticut | 3,405,565 | Jun 12, 2008 — HB 5724 signed into law | News article on bill |
| Australia | Brisbane, Queensland | 1,857,594 | Aug 1, 2006 — Climate Change and Energy Taskforce (CCET) formed to advise Council. | About the CCET |
| Australia | Brisbane, Queensland | 1,857,594 | Mar 12, 2007 — Climate Change and Energy Taskforce released their final report, including 31 recommendations across eight strategy areas. | CCET Final Report |
| United States | Metro, Oregon | 1,400,000 | Apr 18, 2006 — Released policy white paper establishing a basis for Metro to consider possible policy and program responses to "future oil supply uncertainty". | White Paper: Future Oil Supply Uncertainty and Metro |
| United States | San Francisco, California | 744,041 | Apr 11, 2006 — First U.S. city to pass a resolution recognizing peak oil. | Acknowledging the challenge of Peak Oil... |
| United States | San Francisco, California | 744,041 | May 3, 2007 — City authorized Peak Oil Preparedness Task Force to investigate issue and make recommendations. | |
| United States | San Francisco, California | 744,041 | Jan 2, 2008 — Task Force began meeting, to continue until October with a report released in December 2008. | |
| United States | San Francisco, California | 744,041 | Mar 17, 2009 — The Task Force released its report and held its final meeting on March 17 2009. | Peak Oil Preparedness Task Force Report |
| United States | San Francisco, California | 744,041 | Sep 24, 2009 — The Peak Oil Preparedness Task Force presented its report to the GAO Committee of the Board of Supervisors. | Archived footage of the meeting |
| United States | Austin, Texas | 743,074 | Jun 7, 2007 — Energy Depletion Risks Task Force created by city council resolution | Resolution creating task force |
| United States | Austin, Texas | 743,074 | Sep 4, 2007 — Energy Depletion Risks Task Force started meeting. Goal of comprehensive risk assessment and contingency plan. | |
| United States | Denver, Colorado | 588,349 | Nov 10, 2005 — Mayor Hickenlooper hosted Denver World Oil Forum in collaboration with ASPO-USA. | Conference site |
| United States | Portland, Oregon | 537,081 | Jun 25, 2006 — This Briefing Book was prepared by City staff for the use of the Portland Peak Oil Task Force | Portland POTF Briefing Book |
| United States | Portland, Oregon | 537,081 | May 10, 2006 — Resolution to establish a task force to study peak oil, seek community and business input, and develop recommendations on mitigation strategies. | Resolution #36407 |
| United States | Portland, Oregon | 537,081 | Mar 7, 2007 — The final report of the Peak Oil Task Force appears to have been the first major peak oil vulnerability assessment by a U.S. city. | Descending the Oil Peak: Navigating the Transition From Oil and Natural Gas |
| United States | Portland, Oregon | 537,081 | Mar 7, 2006 — City council passes resolution to accept the final report of the Portland Peak Oil Task Force, setting a goal of reducing community fossil fuel use by 50% in 25 years. | Resolution #36488 |
| Canada | Hamilton, Ontario | 504,559 | Apr 13, 2006 — Commissioned report from former Toronto City Councilor Richard Gilbert on future energy constraints might affect Hamilton's long-range planning strategy. | Hamilton: The Electric City |
| Canada | Hamilton, Ontario | 504,559 | Dec 8, 2008 — Council approved $35,000 to set up the Community Energy Collaborative to explore the city's energy supply vulnerabilities. | Report recommending creation of task force |
| United States | Cleveland, Ohio | 438,042 | Jun 9, 2008 — Passed resolution requesting the mayor work with the council in forming a working group to investigate the city's risk. | Council resolution |
| United Kingdom | Bristol, Bristol City of | 410,950 | Jul 30, 2008 — Peak oil task force formed | News post |
| United Kingdom | Bristol, Bristol City of | 410,950 | Sep 30, 2008 — Peak Oil task force first meeting | |
| United Kingdom | Bristol, Bristol City of | 410,950 | Oct 1, 2009 — "Building a positive future for Bristol after peak oil" report released. | "Building a positive future for Bristol after peak oil" report |
| United States | Oakland, California | 401,489 | Oct 17, 2006 — Passed resolution creating a Task Force "to develop an action plan for Oakland to become oil independent by 2020." | 2006 Resolution |
| United States | Oakland, California | 401,489 | Mar 19, 2008 — Task force presented its report and policy recommendations to the Planning Commission. | |
| United States | Oakland, California | 401,489 | Feb 26, 2008 — Task force presented their final draft report to the Public Works Committee. | Oil Independent Oakland Action Plan 2020 |
| United Kingdom | Nottingham, Nottinghamshire | 288,700 | Dec 8, 2008 — Nottingham City council passes motion to acknowledge peak oil, lists actions to increase city's preparedness. | Nottingham City Council acknowledges peak oil |
| United States | Alachua County, Florida | 240,082 | Mar 18, 2007 — Alachua County created the Energy Conservation Strategies Commission (ECSC), charged with reviewing the potential effects of global oil decline and recommending actions the County can take. | Board of County Commissioners Resolution 07-18 |
| United States | Alachua County, Florida | 240,082 | Dec 1, 2008 — The ECSC's final report recommended actions to the County Commissioners to create an energy efficient and resource resilient community. | ECSC Final Report |
| Canada | Burnaby, British Columbia | 202,799 | Jan 4, 2006 — Released staff report, concluding that "all levels of government and the corporate sector should begin preparations well before the peak." | Global Peak in Oil Production: The Municipal Context |
| United States | Spokane, Washington | 200,975 | Feb 6, 2008 — City launched a sustainability strategic planning effort to address both peak oil and climate change. | Press release |
| United States | Spokane, Washington | 200,975 | Apr 7, 2008 — Spokane Mayor Mary Verner selected 13 people to serve on climate change/energy security task force. | Mayor Verner Names Sustainability Project Citizen Task Force |
| United States | Spokane, Washington | 200,975 | Mar 13, 2009 — Mayor's Task Force on Sustainability released City action plan to address climate change and energy security. | Sustainability Action Plan |
| United States | Whatcom County, Washington | 185,953 | May 20, 2008 — County council unanimously passes resolution creating joint energy scarcity task force with city of Bellingham. | Resolution 2008-042 |
| United States | Eugene, Oregon | 154,620 | Nov 5, 2008 — First Meeting of City of Eugene's Sustainability Committee's Transportation and Land-Use Sub-Committee | |
| Australia | Darebin, Victoria | 128,067 | Feb 18, 2008 — Report on Global Peak Oil delivered to council & peak oil resolution adopted. [Press release] | Darebin peak oil resolution and report |
| Australia | Darebin, Victoria | 128,067 | Jul 2, 2007 — Council resolved that officers should prepare a report on the implication for Council of Global Peak Oil. | |
| United States | Berkeley, California | 101,377 | May 19, 2009 — The final report of the Berkeley Oil Independence Task Force. | Berkeley Energy Descent 2009-2020: Transitioning to the Post Carbon Era |
| United States | Berkeley, California | 101,377 | Dec 18, 2007 — City Council passed a resolution recognizing the work of citizen group Oil Independent Berkeley and requiring the City Manager to consider issues of energy uncertainty in future operations and planning. | 2007 Resolution |
| United States | Lawrence, Kansas | 88,605 | Sep 2, 2008 — Board of Commissioners unanimously passed resolution establishing the Mayor's Peak Oil Task Force | Resolution #6795 |
| United States | Lawrence, Kansas | 88,605 | Jan 20, 2009 — The Task Force held the first of ten meetings scheduled for 2009. A final report is expected no later than 12 months after the initial meeting. | Peak Oil Task Force |
| United States | Bellingham, Washington | 77,503 | May 19, 2008 — The City council unanimously passed a resolution creating a joint task force with Whatcom County. | Resolution 2008-16 |
| Australia | Marrickville, New South Wales | 75,991 | Feb 20, 2007 — Council passed a resolution on peak oil based on the report and recommendation of the Development and Environmental Services Committee | Report and council resolution |
| United States | Bloomington, Indiana | 72,254 | Jul 20, 2006 — Passed resolution acknowledging the challenge of peak oil, supporting adoption of a global depletion protocol, and urging federal and state action on peak oil and its consequences. | 2006 Resolution |
| United States | Bloomington, Indiana | 72,254 | Dec 1, 2007 — Council passed a resolution to create a city Peak Oil Task Force. | 2007 Resolution |

