All Actions
| Ctry. | Location | Population | Action | Links |
|---|---|---|---|---|
| United States | San Francisco, California | 744,041 | May 3, 2007 — City authorized Peak Oil Preparedness Task Force to investigate issue and make recommendations. | |
| United States | San Francisco, California | 744,041 | Jan 2, 2008 — Task Force began meeting, to continue until October with a report released in December 2008. | |
| United States | Austin, Texas | 743,074 | Sep 4, 2007 — Energy Depletion Risks Task Force started meeting. Goal of comprehensive risk assessment and contingency plan. | |
| United States | Whatcom County, Washington | 185,953 | May 20, 2008 — County council unanimously passes resolution creating joint energy scarcity task force with city of Bellingham. | Resolution 2008-042 |
| United States | Denver, Colorado | 588,349 | Nov 10, 2005 — Mayor Hickenlooper hosted Denver World Oil Forum in collaboration with ASPO-USA. | Conference site |
| United States | Portland, Oregon | 537,081 | May 10, 2006 — Resolution to establish a task force to study peak oil, seek community and business input, and develop recommendations on mitigation strategies. | Resolution #36407 |
| United States | Portland, Oregon | 537,081 | Mar 7, 2007 — The final report of the Peak Oil Task Force appears to have been the first major peak oil vulnerability assessment by a U.S. city. | Descending the Oil Peak: Navigating the Transition From Oil and Natural Gas |
| United States | Portland, Oregon | 537,081 | Mar 7, 2006 — City council passes resolution to accept the final report of the Portland Peak Oil Task Force, setting a goal of reducing community fossil fuel use by 50% in 25 years. | Resolution #36488 |
| United States | San Francisco, California | 744,041 | Mar 17, 2009 — The Task Force released its report and held its final meeting on March 17 2009. | Peak Oil Preparedness Task Force Report |
| United States | Lawrence, Kansas | 88,605 | Jan 20, 2009 — The Task Force held the first of ten meetings scheduled for 2009. A final report is expected no later than 12 months after the initial meeting. | Peak Oil Task Force |
| United States | Nevada City, California | 3,001 | Jun 15, 2009 — In its first meeting, the Task Force examined reports and recommendations created by Peak Oil groups in other towns and cities. | |
| United States | Westerly, Rhode Island | 22,966 | May 1, 2009 — Task Force website launched. The group also began planning a community garden project. | Peak Oil Task Force |
| United States | Spokane, Washington | 200,975 | Mar 13, 2009 — Mayor's Task Force on Sustainability released City action plan to address climate change and energy security. | Sustainability Action Plan |
| United States | San Francisco, California | 744,041 | Sep 24, 2009 — The Peak Oil Preparedness Task Force presented its report to the GAO Committee of the Board of Supervisors. | Archived footage of the meeting |

