All Actions
| Ctry. | Location | Population | Action | Links |
|---|---|---|---|---|
| Australia | Maribyrnong, Victoria | 63,141 | Apr 15, 2008 — The council produced and unanimously endorsed a peak oil policy and action plan. | Peak Oil Policy and Action Plan |
| United States | Chapel Hill, North Carolina | 54,492 | Oct 27, 2008 — Passed resolution recognizing peak oil challenge and necessity of addressing it | Peak oil resolution |
| United States | Westerly, Rhode Island | 22,966 | Mar 17, 2008 — Council authorizes formation of peak oil task force. | Formation of peak oil task force (council minutes) |
| United States | Westerly, Rhode Island | 22,966 | Aug 18, 2008 — Task force report presented to council | Report to Westerly Town Council |
| United States | Westerly, Rhode Island | 22,966 | May 1, 2009 — Task Force website launched. The group also began planning a community garden project. | Peak Oil Task Force |
| United States | Sebastopol, California | 7,484 | Apr 3, 2007 — Energy Vulnerability Citizens' Committee released their final recommendations for the city. | Charting a Path for a New Energy Future for Sebastopol |
| United States | Sebastopol, California | 7,484 | Jan 1, 2006 — City Council established Sebastopol Citizens Advisory Group on Energy Vulnerability (CAGE) | |
| United States | Willits, California | 4,933 | Aug 17, 2005 — A statement calling for sustainable local production of necessary goods and services including food was unanimously endorsed by the city council. | Article on council declaration |
| United States | Nevada City, California | 3,001 | Oct 22, 2008 — Resolution recognizing peak oil and authorizing the formation of an Energy Scarcity Task Force | Energy Scarcity Resolution |
| United States | Nevada City, California | 3,001 | Jun 15, 2009 — In its first meeting, the Task Force examined reports and recommendations created by Peak Oil groups in other towns and cities. | |
| United States | Franklin Town, New York | 2,451 | Dec 6, 2005 — Passed resolution creating a Citizens' Commission to examine the issues raised by declining energy supplies and rising energy costs. | Franklin Town Board Resolution |
| United States | Haines Borough, Alaska | 2,241 | Mar 1, 2007 — Created the Haines Energy Task Force | |
| United States | Haines Borough, Alaska | 2,241 | Feb 19, 2008 — Task force releases final report. | HETF report |
| United States | Haines Borough, Alaska | 2,241 | Aug 26, 2008 — Assembly creates an Energy and Sustainability Commission | Resolution to create Energy and Sustainability Commission |

